Organic Maps version history
Release records for Organic Maps. The current version is 2024.09.20-8. Old versions are only offered as downloads when the developer allows it.
| Version | Released | Size | Android | APK | Source |
|---|---|---|---|---|---|
| 2024.09.20-8 Latest recorded | 19 August 2026 | 62.3 MB | 5.0+ | Download | GitHub Releases |
Changes in 2024.09.20-8Updated OpenStreetMap road and trail data. Improved subway line rendering in cities. | |||||
| 2024.08.15-4 | 1 September 2026 | 61.7 MB | 5.0+ | Not hosted | GitHub Releases |
Changes in 2024.08.15-4Added elevation profile view for hiking and cycling. Fixed GPX track import bug. | |||||
| 2024.07.02-3 | 21 August 2026 | 60.9 MB | 5.0+ | Not hosted | GitHub Releases |
Changes in 2024.07.02-3Faster search for street numbers and points of interest. Battery usage fixes during navigation. | |||||
To see which version is on your phone, read how to find an app's version number. Need the latest? See the Organic Maps download page.